|
2010 Civil Filing Fees |
||||||||
| Fees | Indig | Media | Const | Total | Notes | |||
| Eviction | $ 25.00 | $ 6.00 | $ 55.00 | $ 86.00 | ||||
| Small Claims | $ 25.00 | $ 6.00 | $ 5.00 | $ 55.00 | $ 91.00 | |||
| Justice Court | $ 25.00 | $ 6.00 | $ 5.00 | $ 55.00 | $ 91.00 | |||
| Counter Claim & Cross Claim | $ 25.00 | $ 6.00 | $ 5.00 | $ 55.00 | $ 91.00 | Filing fee only if service not required | ||
| Intervenor Pleadings | $ 25.00 | $ 6.00 | $ 5.00 | $ 36.00 | ||||
| Tax Suit | $ 25.00 | $ 6.00 | $ 65.00 | $ 96.00 | ||||
| Show Cause Order | $ 25.00 | $ 6.00 | $ 75.00 | $ 106.00 | ||||
| Jury Fee | $ 5.00 | $ 5.00 | ||||||
| Transcript | $ 10.00 | $ 10.00 | ||||||
| Abstract of Judgment | $ 5.00 | $ 5.00 | ||||||
| Subpoena | $ 65.00 | $ 65.00 | ||||||
| Writ of Attachment | $ 5.00 | $ 150.00 | $ 155.00 | |||||
| Writ of Execution | $ 15.00 | $ 150.00 | $ 165.00 | $5 per page = $15 Fee | ||||
| Writ of Garnishment | $ 10.00 | $ 150.00 | $ 160.00 | Attorney required | ||||
| Writ of Possession | $ 10.00 | $ 200.00 | $ 210.00 | |||||
| Writ of Re-entry Petition | $ 25.00 | $ 6.00 | $ 5.00 | $ 55.00 | $ 91.00 | |||
| Writ of Re-entry | $ 5.00 | $ 200.00 | $ 205.00 | |||||
| Writ of Sequestration | $ 5.00 | $ 150.00 | $ 155.00 | |||||
| Certified Copy of Court Papers: $2.00 for first page, $0.25 for each additional page | ||||||||
| Issuing Other Documents (no return required): $1.00 for first page, $0.25 for each additional page | ||||||||
| Execution, Order of Sale, Writ of Restituition, or other Writ of Process: $5.00 per page | ||||||||
|
Certified Mail: If a request is made for service of
citation by registered or certified mail,
|
||||||||
|
||||||||